General
  .: Home
  .: Forums
  .: Clan

Guides
  .: Area Guides
  .: Guild Guides
  .: Other Guides
  .: Quest Guides

Skill Guides
  .: Agility
  .: Combat
  .: Cooking
  .: Construction
  .: Crafting
  .: Farming
  .: Firemaking
  .: Fishing
  .: Fletching
  .: Herblore
  .: Hunter
  .: Magic
  .: Mining
  .: Prayer
  .: Range
  .: Runecrafting
  .: Slayer
  .: Smithing
  .: Thieving
  .: Woodcutting

Extra
  .: FAQ's
  .: Guide Submissions
  .: Money Making Tips
  .: XP Table



Smithing

Introduction

Smithing is one of those skills that takes a long time to raise if you do not have a lot of money. It also goes hand in hand with Mining and Smelting. You can receive a great deal of experience in all three of these stats by mining the ores, smelting them into bars, and then smithing the bars. Smithing becomes profitable when you are able to make Steel platebodies and any Rune items.

Smelting

Smelting involves taking ores and turning them into bars. You can smelt your bars in furnaces located throughout Runescape.



Furnaces are usually located near a bank. You can smelt bars faster if you right click on the bar you are going to make and click smelt-x and then enter the numbers of bars you wish to make. The smelting table is below:




Bars

Bar Received Level Needed Primary Ore Secondary Ore XP Gained

Bronze
1
Copper

Tin
6

Blurite
8
Blurite
None 8

Iron
15
Iron
None 12.5

Elemental
20
Elemental
None 7.5

Silver
20
Silver
None 13.7

Steel
30
Iron

2 Coal
17.5

Gold
40
Gold
None 22.5

Mithril
50
Mithril

4 Coal
30

Adamantite
70
Adamantite

6 Coal
37.5

Runite
85
Runite

8 Coal
50

Smithing Tables

Bronze
Item Level Required Bars Needed XP Gained
Dagger 1 1 12
Axe 1 1 12
Mace 2 1 12
Medium Helm 3 1 12
Bolts 3 1 12
Sword 4 1 12
Dart Tips 4 1 12
Nails 4 1 12
Wire 4 1 12
Arrow Heads 5 1 12
Scimitar 5 2 25
Crossbow Limbs 6 1 12
Long Sword 6 2 25
Throwing Knives 7 1 12
Full Helm 7 2 25
Square Shield 8 2 25
Warhammer 9 3 37
Battle Axe 10 3 37
Chain Body 11 3 37
Kite Shield 12 3 37
Claws 13 2 25
2 Handed Sword 14 3 37
Plate Skirt 16 3 37
Plate Legs 16 3 37
Plate Body 18 5 62

Blurite
Item Level Required Bars Needed XP Gained
Bolts 8 1 17
Crossbow Limbs 13 1 17

Iron
Item Level Required Bars Needed XP Gained
Dagger 15 1 25
Axe 16 1 25
Mace 17 1 25
Spit 17 1 25
Bolts 18 1 17
Medium Helm 18 1 25
Sword 19 1 25
Dart Tips 19 1 25
Nails 19 1 25
Arrow Heads 19 1 25
Scimitar 20 2 50
Long Sword 21 2 50
Throwing Knives 22 1 25
Full Helm 22 2 50
Crossbow Limbs 23 1 25
Square Shield 23 2 50
Warhammer 24 3 75
Battle Axe 25 3 75
Chain Body 26 3 75
Oil Lantern Frame 26 1 25
Kite Shield 27 3 75
Claws 28 2 50
2 Handed Sword 29 3 75
Plate Skirt 31 3 75
Plate Legs 31 3 75
Plate Body 33 5 125

Steel
Item Level Required Bars Needed XP Gained
Dagger 30 1 37
Axe 31 1 37
Mace 32 1 37
Bolts 33 1 37
Medium Helm 33 1 37
Sword 34 1 37
Dart Tips 34 1 37
Nails 34 1 37
Cannon Balls 35 1 25
Arrow Heads 35 1 37
Scimitar 35 2 75
Studs 36 1 37
Long Sword 36 2 75
Crossbow Limbs 36 1 37
Throwing Knives 37 1 37
Full Helm 37 2 75
Square Shield 38 2 75
Warhammer 39 3 112
Battle Axe 40 3 112
Chain Body 41 3 112
Kite Shield 42 3 112
Claws 43 2 75
2 Handed Sword 44 3 112
Plate Skirt 46 3 112
Plate Legs 46 3 112
Plate Body 48 5 187
Bullseye Lantern Frame 49 1 37

Mithril
Item Level Required Bars Needed XP Gained
Dagger 50 1 50
Axe 51 1 50
Mace 52 1 50
Bolts 53 1 50
Medium Helm 53 1 50
Sword 54 1 50
Dart Tips 54 1 50
Nails 54 1 50
Arrow Heads 55 1 50
Scimitar 55 2 100
Crossbow Limbs 56 1 50
Long Sword 56 2 100
Throwing Knives 57 1 50
Full Helm 57 2 100
Square Shield 58 2 100
Grapple Tip 59 1 50
Warhammer 59 3 150
Battle Axe 60 3 150
Chain Body 61 3 150
Kite Shield 62 3 150
Claws 63 2 100
2 Handed Sword 64 3 150
Plate Skirt 66 3 150
Plate Legs 66 3 150
Plate Body 68 5 250

Adamantite
Item Level Required Bars Needed XP Gained
Dagger 70 1 62
Axe 71 1 62
Mace 72 1 60
Bolts 73 1 62
Medium Helm 73 1 62
Sword 74 1 62
Dart Tips 74 1 62
Nails 74 1 62
Arrow Heads 75 1 62
Scimitar 75 2 125
Crossbow Limbs 76 1 62
Long Sword 76 2 125
Throwing Knives 77 1 62
Full Helm 77 2 125
Square Shield 78 2 125
Warhammer 79 3 187
Battle Axe 80 3 187
Chain Body 81 3 187
Kite Shield 82 3 187
Claws 83 2 125
2 Handed Sword 84 3 187
Plate Skirt 86 3 187
Plate Legs 86 3 187
Plate Body 88 5 312

Runite
Item Level Required Bars Needed XP Gained
Dagger 85 1 75
Axe 86 1 75
Mace 87 1 75
Bolts 88 1 75
Medium Helm 88 1 75
Sword 89 1 75
Dart Tips 89 1 75
Nails 89 1 75
Arrow Heads 90 1 75
Scimitar 90 2 150
Crossbow Limbs 91 1 75
Long Sword 91 2 150
Throwing Knives 92 1 75
Full Helm 92 2 150
Square Shield 93 2 150
Warhammer 94 3 224
Battle Axe 95 3 225
Chain Body 96 3 225
Kite Shield 97 3 225
Claws 98 2 150
2 Handed Sword 99 3 225
Plate Skirt 99 3 225
Plate Legs 99 3 225
Plate Body 99 5 375
© Copyright 2006 -- Runescape Hints and Tips -- All rights reserved